Cost of Living in Australia
The "Lucky Country" offering high wages, world-class healthcare, and an enviable outdoor lifestyle for skilled migrants.
Open a Wise account$4,004
Average cost per month
Distribution of Expenses
Beach lifestyle & sport obsession
Red outback & turquoise oceans
High quality of life; premium cost
Cost of living breakdown for Australia
Living costs in Australia can vary. You can expect to spend around $4,004 per month for 1 person as of 2026, on common living costs such as housing, food, and transport.
Housing

Standard of Living

Food & Drink
Australia average costs for food and drink.

Salary & Services
Australia average salaries and services.

Average living costs in Australia
| Item | Average price | Price range |
|---|---|---|
| 1 Bedroom Apartment in City CentreRent Per Month | $2,167.55 | $1,428.07 - $3,512.44 |
| 1 Bedroom Apartment Outside of CentreRent Per Month | $1,716.44 | $1,165.77 - $2,432.96 |
| 3 Bedroom Apartment in City CentreRent Per Month | $3,400.03 | $2,137.25 - $6,883.22 |
| 3 Bedroom Apartment Outside of CentreRent Per Month | $2,666.41 | $1,942.95 - $4,260.26 |
| Item | Average price | Price range |
|---|---|---|
| Milk (1 Liter) | $2.39 | $1.56 - $3.88 |
| Fresh White Bread (500g) | $3.84 | $2.24 - $5.83 |
| Eggs (12, Large) | $6.97 | $4.36 - $9.71 |
| Local Cheese (1kg) | $13.51 | $9.23 - $29.14 |
| Chicken Fillets (1kg) | $12.78 | $8.74 - $17.48 |
| Beef Round (1kg) | $20.89 | $11.66 - $34.00 |
| Apples (1kg) | $5.22 | $3.40 - $7.67 |
| Oranges (1kg) | $4.44 | $1.95 - $7.77 |
| Potatoes (1kg) | $3.90 | $1.95 - $5.83 |
| Lettuce (1 Head) | $3.33 | $1.95 - $4.86 |
| White Rice (1kg) | $3.16 | $1.75 - $5.83 |
| Tomatoes (1kg) | $6.47 | $3.40 - $9.62 |
| Bananas (1kg) | $4.18 | $2.91 - $6.81 |
| Onions (1kg) | $3.26 | $1.95 - $4.86 |
| Water (1.5L Bottle) | $2.35 | $0.78 - $4.86 |
| Wine (Mid-Range Bottle) | $19.43 | $11.66 - $29.14 |
| Domestic Beer (0.5L) | $6.75 | $3.40 - $11.66 |
| Imported Beer (0.33L) | $7.18 | $3.88 - $11.66 |
| Cigarettes (Marlboro, 20 Pack) | $53.43 | $42.73 - $62.16 |
| Item | Average price | Price range |
|---|---|---|
| Meal at Inexpensive Restaurant | $24.29 | $16.52 - $43.72 |
| Meal for Two, Mid-Range Restaurant | $116.58 | $77.72 - $194.30 |
| Fast Food Combo Meal | $15.52 | $14.57 - $17.48 |
| Domestic Beer (0.5L Draught) | $10.69 | $6.81 - $14.57 |
| Imported Beer (0.33L) | $11.66 | $7.77 - $14.57 |
| Soft Drink (0.33L) | $4.06 | $2.91 - $5.83 |
| Water (0.33L) | $3.28 | $2.91 - $4.86 |
| Cappuccino | $5.51 | $3.88 - $7.77 |
| Item | Average price | Price range |
|---|---|---|
| One-Way Ticket | $3.88 | $0.49 - $5.83 |
| Monthly Transport Pass | $131.15 | $29.14 - $213.72 |
| Gasoline (1 Liter) | $1.87 | $1.59 - $2.19 |
| Taxi Start | $4.86 | $3.49 - $8.74 |
| Taxi per km | $2.23 | $1.95 - $3.88 |
| Taxi Waiting (1 Hour) | $55.02 | $43.33 - $72.86 |
| Volkswagen Golf (New) | $38,858.97 | $37,586.34 - $43,155.79 |
| Toyota Corolla Sedan (New) | $39,607.69 | $34,001.59 - $56,767.24 |
| Item | Average price | Price range |
|---|---|---|
| Basic Utilities (85m²)Monthly | $279.00 | $155.44 - $550.50 |
| Internet (60 Mbps+, Unlimited)Monthly | $80.77 | $67.03 - $102.01 |
| Mobile Phone Plan (10GB+ Data)Monthly | $39.97 | $19.43 - $68.00 |
| Item | Average price | Price range |
|---|---|---|
| Jeans (Levi's 501 or Similar) | $110.36 | $58.29 - $155.38 |
| Summer Dress (Chain Store) | $76.80 | $36.91 - $116.58 |
| Nike Running Shoes (Mid-Range) | $158.00 | $97.15 - $242.87 |
| Men's Leather Business Shoes | $172.47 | $97.15 - $267.16 |
| Item | Average price | Price range |
|---|---|---|
| Preschool / Kindergarten (Monthly) | $2,961.64 | $2,584.13 - $3,497.30 |
| International Primary School (Annual) | $25,249.05 | $11,657.69 - $46,630.76 |
| Item | Average price | Price range |
|---|---|---|
| Gym Membership (Monthly) | $78.85 | $38.86 - $140.86 |
| Tennis Court Rental (1 Hour) | $26.89 | $19.43 - $38.02 |
| Cinema Ticket | $21.38 | $16.52 - $27.20 |
| Item | Average price | Price range |
|---|---|---|
| Price per m² in City Centre | $11,346.05 | $6,800.32 - $19,429.49 |
| Price per m² Outside Centre | $8,386.08 | $5,068.18 - $13,600.64 |
| Item | Average price | Price range |
|---|---|---|
| Average Monthly Net Salary | $5,545.98 | $4,436.78 - $6,655.17 |
| Mortgage Interest Rate (Annual) | 5.94% | 5% - 6.99% |
Cities in Australia
Not sure about the weather in Australia?
Put it to the test. Play our relocation game to see which city works for you.
Match with your ideal city
Use our life filters to find the perfect city for you.




Relocation made simple
Whatever you're relocating for, the Wise account is made to support you.
Frequently asked questions
The cost of living in Australia depends on your lifestyle and location. On average, a single person needs $1,854 per month without rent, while a family of four requires $5,930. Renting a 1-bedroom apartment in the city centre costs an additional $2,168 on average.
Public transport prices vary, but generally, a one-way ticket for local transport in Australia costs $4. If you are commuting regularly, a monthly pass is typically priced at $131.
The average monthly net salary (after tax) in Australia is currently $5,546.
Dining costs depend on your choices. A meal at an inexpensive restaurant in Australia costs approximately $24, while a three-course meal for two people at a mid-range restaurant costs around $117.
The estimated monthly cost of living in Australia for a single person is $1,854, excluding rent.
For a family of four living in Australia, the estimated monthly costs are $5,930, not including rent.
Rent prices in Australia depend on location. The average monthly rent for a 1-bedroom apartment in a city centre is $2,168, compared to $1,716 outside the centre. For a 3-bedroom apartment, the average is $3,400 in city centres and $2,666 in suburban areas.
Basic utilities in Australia (including electricity, heating, cooling, water, and garbage for an 85m² apartment) cost an average of $279 per month. Internet access typically adds another $81.
A single person in Australia needs about $4,021 a month: $1,854 for living costs plus $2,168 for a 1-bedroom apartment in the city centre. The average monthly net salary of $5,546 covers this.
A cappuccino in Australia costs about $5.51 on average, and a half-litre of local draught beer costs about $10.69.
Australia is more expensive to live in than most countries. A single person needs about $1,854 a month, not including rent.



.png)
